| Test | 17 Hydroxyprogesterone (17OHP) |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust (Sent to SAS Centre for Steroid Hormones, Leeds) |
| Comment | May also be measured in saliva |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 mL blood (100uL of serum absolute minimum) |
| Reference ranges (adult) |
Male = 2 - 9 nmol/L Female = < 12 nmol/L |
| Reference ranges (paediatric) |
Neonates (>48hrs after birth) < 13 nmol/L unstressed, < 40 nmol/L stressed |
| Author | Dr Robert Lord (Consultant) |
| Date | 13.06.11 |
| Interpretation | http://www.clinbiochem.info/lab17ohp1.1.pdf |
