| Test | Albumin |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | Albumin is measured as part of LFT and Calcium profiles |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
Male and female = 35 - 50 g/L |
| Reference ranges (paediatric) |
Neonate and infant = 30 - 45 g/L 1-16 yrs = 30 - 50 g/L |
| Author | Dr Robert Lord (Consultant) |
| Date | 21.04.11 |
| Interpretation | http://www.clinbiochem.info/labalbumin2.1.pdf |
