| Test | Alanine aminotransferase (ALT) |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | ALT is measured as part of LFT profile |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
Male and female < 40 U/L |
| Reference ranges (paediatric) |
Slightly lower values in neonates |
| Author | Dr Robert Lord (Consultant) |
| Date | 19.05.10 |
| Interpretation | http://www.clinbiochem.info/labalt2.1.pdf |
