| Test | Androstenedione (A2) |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust (Sent to SAS Centre for Steroid Hormones, Leeds) |
| Comment | - |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 mL blood (100uL of serum absolute minimum) |
| Reference ranges (adult) |
Male = 1.3 - 5.8 nmol/L (provisional) Female = 1.1 - 5.7 nmol/L (provisional) |
| Reference ranges (paediatric) |
Pre-pubertal < 1.4 nmol/L |
| Author | Dr Robert Lord (Consultant) |
| Date | 22.06.11 |
| Interpretation | http://www.clinbiochem.info/labandrostenedione1.2.pdf |
