| Test | Bilirubin |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | Bilirubin is measured as part of the LFT profile. (Requests for conjugated bilirubin forwarded to SCH) |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | Avoid exposure to light as bilirubin is photolabile |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
< 21 umol/L |
| Reference ranges (paediatric) |
Dependent on age. 'Early' or 'late persistent' elevated bilirubin in neonate requires investigation |
| Author | Dr Robert Lord (Consultant) |
| Date | 07.04.11 |
| Interpretation | http://www.clinbiochem.info/labbilirubin2.3.pdf |
