| Test | Gamma Glutamyltransferase (GGT) |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | GGT is measured as part of LFT profile |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
Male = 0 - 50 U/L Female = 0 - 33 U/L |
| Reference ranges (paediatric) |
Neonate = up to 215 U/L Infant = up to 107 U/L Child = up to 50 U/L |
| Author | Dr Robert Lord (Consultant) |
| Date | 17.11.09 |
| Interpretation | http://www.clinbiochem.info/labggt2.0.pdf |
