| Test | Glucose |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | Sample collected into fluoride oxalate tube required for a 'diagnostic' glucose measurement |
| Sample type | Blood (may also be measured in other fluids) |
| Sample tube | Ideally fluoride oxalate plasma (yellow top) but serum (brown top) or lithium heparin plasma (orange top) acceptable if analysis within 2hrs |
| Collection conditions | Fasting may be required depending on clinical scenario |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) fasting |
2.5 - 6.0 mmol/L = usually normal 6.1 - 6.9 mmol/L = Impaired Fasting Glycaemia (IFG) Greater / equal 7.0 mmol/L = Diabetes (see 'Interpretation') |
| Reference ranges (paediatric) |
As above |
| Author | Dr Robert Lord (Consultant) |
| Date | 27.06.11 |
| Interpretation | http://www.clinbiochem.info/labglucose2.2.pdf |
