| Test | Magnesium |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | Magnesium added on to calcium profile if requested |
| Sample type | Blood (may also be measured in urine) |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
Male and female = 0.7 - 1.0 mmol/L |
| Reference ranges (paediatric) |
Neonate = 0.6 - 1.0 mmol/L Infant - 16yrs = 0.7 - 1.0 mmol/L |
| Author | Dr Robert Lord (Consultant) |
| Date | 14.04.11 |
| Interpretation | http://www.clinbiochem.info/labmagnesium2.2.pdf |
