| Test | Prolactin |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | Common cause of high result = medication |
| Sample type | Blood |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
Male = 0 - 373 mIU/L Female = 0 - 646 mIU/L |
| Reference ranges (paediatric) |
- |
| Author | Dr Robert Lord (Consultant) |
| Date | 04.05.11 |
| Interpretation | http://www.clinbiochem.info/labprolactin2.1.pdf |
