| Test | Protein |
| Department | Clinical Biochemistry, Rotherham NHS Foundation Trust |
| Comment | Measured as part of LFT profile |
| Sample type | Blood (also measured in urine, CSF and other fluids) |
| Sample tube | Serum (brown top) or lithium heparin plasma (orange top) |
| Collection conditions | No restrictions |
| Minimum volume | 0.5 ml blood (100ul of serum absolute minimum) |
| Reference ranges (adult) |
Male and female = 60 - 80 g/L |
| Reference ranges (paediatric) |
Neonate = 55 - 75 g/L. Pre-term babies have lower values. Gradual increase from birth |
| Author | Dr Robert Lord (Consultant) |
| Date | 17.11.09 |
| Interpretation | http://www.clinbiochem.info/labprotein2.0.pdf |
